Ben Tre, Ho Chi Minh
300,000 tons/ year
Fresh Food, Frozen Fruit
Image | Product Name | Category | Raw Material | Packaging | Delivery | Storage |
---|---|---|---|---|---|---|
[Chanh Thu] Durian | Fresh | Durian | PP tray 400g; PP Tray 500g; PA 5kg; PE 20kg 2 - 13. Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Mango | Fresh | Mango | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Pomelo | Fresh | Pomelo | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Dragron Fruit | Fresh | White Dragon Fruit | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Longan | Fresh | Box | Sea freight, air freight, land freight | |||
[Chanh Thu] Coconut | Fresh | Coconut | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Mangosteen | Fresh | Box | Sea freight, air freight, land freight | |||
[Chanh Thu] Guava | Fresh | Guava | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Rambutan | Fresh | Rambutan | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Chili | Fresh | Chilli | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Plum | Fresh | Box | Sea freight, air freight, land freight | |||
[Chanh Thu] Jackfruit | Fresh | Jackfruit | Box | Sea freight, air freight, land freight | ||
[Chanh Thu] Desiccated coconut | Fresh | Coconut | Box | Sea freight, air freight, land freight |
Packaging: PP tray 400g; PP Tray 500g; PA 5kg; PE 20kg 2 - 13. Box
Delivery: Sea freight, air freight, land freight
Packaging: Box
Delivery: Sea freight, air freight, land freight
Packaging: Box
Delivery: Sea freight, air freight, land freight
Packaging: Box
Delivery: Sea freight, air freight, land freight